...
Dashboard Name | Description |
---|---|
Agreement Profitability - Summary | This dashboard shows the total billed, margin, effective rate, contribution rate, and profit per agreement type. It also contains graphs showing the monthly trend for the KPIs. |
Agreement Profitability - Agreement Details | This dashboard shows a breakdown of the same key metrics from the Summary Dashboard but on a per agreement-company level. It also contains graphs that show the trend of labor hours vs. the target, and the profit margin %. |
Agreement Profitability - Margin Review | This dashboard contains a table that displays all companies under each agreement type and their monthly margins. This allows users to see the trend and to determine which companies should be looked into. |
Agreement Profitability - Effective Rate | This dashboard shows effectiveness rates per customer and agreement type with a breakdown of billed, addition costs, and labor hours. |
(SETTINGS) ConnectWise Settings for App PackagesFinancial Suite App Settings Form | This contains settings for dashboards under the Financial and Team Utilization suites App for ConnectWise Manage Integration. For For the Financial suite, users can set the Target Profit Margin for computation of the Target Hours. |
...
The available slicers are Addition Cost (Exclude, Include), Date Range, and Agreement Types.
...
Financial Suite App Settings
Target Margin Settings: Users can set the target cost margin (Addition Costs + Labor Costs) for the calculation of target labor hours.
...